Home / Prices
Price guide | Shop design and interior fit-out in Tokyo
Typical tsubo unit prices (design only / design and construction). These are guides. Estimates are free.
| Type of business | Design only (yen / tsubo, from) | Design and construction (yen / tsubo, from) |
|---|---|---|
| Izakaya | from ¥60,000 | from ¥900,000 |
| Western restaurant | from ¥55,000 | from ¥900,000 |
| Yakiniku restaurant | from ¥60,000 | from ¥1,100,000 |
| Sushi / Japanese cuisine | from ¥65,000 | from ¥900,000 |
| Chinese / ramen | from ¥45,000 | from ¥650,000 |
| Cafe | from ¥50,000 | from ¥650,000 |
| Bar | from ¥80,000 | from ¥800,000 |
| Cabaret / nightclub | from ¥65,000 | from ¥900,000 |
| Host club | from ¥65,000 | from ¥950,000 |
| Retail shop | from ¥65,000 | from ¥700,000 |
| Hair salon | from ¥60,000 | from ¥1,100,000 |
| Esthetic / nail salon | from ¥45,000 | from ¥550,000 |
| Clinic | from ¥60,000 | from ¥800,000 |
| Office | from ¥50,000 | from ¥550,000 |
| Dance studio / gallery | from ¥45,000 | from ¥750,000 |
Figures are exclusive of tax and are guides only. They vary with the condition of the premises and the specification. Design-only work is available from ¥50,000 per tsubo, depending on the type of business and the floor area. When design and construction are commissioned together, the design, basic drawings and perspective drawings are at no charge. Estimates are free.
If you commission design and construction together, design, basic drawings and perspective drawings are at no charge. Design-only work can be accepted from ¥50,000 per tsubo, depending on type and area.